Trade Capacity
40%
20%
15%
10%
10%
5%
40.00%
North America
(Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set)
20.00%
Southeast Asia
(Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set)
15.00%
Western Europe
(Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set)
10.00%
Eastern Europe
(Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set)
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 40.00% | Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set |
Southeast Asia | 20.00% | Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set |
Western Europe | 15.00% | Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set |
Eastern Europe | 10.00% | Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set |
Oceania | 10.00% | Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set |
Mid East | 5.00% | Tea Whisk, Bamboo Skewer, BBQ Skewer, Chopsticks, Party Pick, Matcha Whisk Set |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Qingdao, Shenzhen, Shanghai |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 25 Day(s) | |
Export License Registration NO: | 02961086 | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier